Helmet Sizing Chart
Proper Fit:
To find your helmet size, use a soft tape measure. Measure around your forehead, approximately one inch above your eyebrows, and across the largest part of the back of your head. Compare this measurement with the helmet size chart to determine your size. If you don’t have a soft measuring tape, use a string or phone charging cord, then measure it with a ruler.
Helmet Size Measurement:
Size | Circumference (inches) |
---|---|
XS | 20.5 – 21.5 |
S | 21.5 – 22.5 |
M | 22.5 – 23.5 |
L | 23.5 – 24.5 |
XL | 24.5 – 25.5 |
2XL | 25.5 – 26.5 |
Men’s Sizing Chart
1. Sleeve
Measure from the center of the spine at the base of the neck, around the shoulder, over the elbow, and down to the wrist.
2. Chest
Measure around the broadest part of the chest, 1-2 inches below the armpits.
3. Waist
Measure about 1 inch below the top of the pelvic bone.
4. Inseam
Measure from the crotch to the top of the ankle bone.
Jackets:
Size | Sleeve (inches) | Chest (inches) |
---|---|---|
XS | 30-31 | 32-33 |
S | 31-32 | 34-35 |
M | 32-33 | 36-38 |
L | 33-34 | 40-42 |
XL | 34-35 | 44-46 |
2XL | 37 | 48-50 |
3XL | 37 | 52-54 |
4XL | 37 | 56-58 |
Pants:
Size | Waist (inches) | Inseam (inches) |
---|---|---|
28 | 28 1/2 – 30 | 28 |
30 | 30 1/2 – 32 | 29 |
32 | 32 1/2 – 34 | 31 |
34 | 34 1/2 – 36 | 32 |
36 | 36 1/2 – 38 | 33 |
38 | 38 1/2 – 40 | 33 |
40 | 40 1/2 – 42 | 34 |
42 | 42 1/2 – 44 | 34 |
Short Pants:
Size | Waist (inches) | Inseam (inches) |
---|---|---|
28s | 28 1/2 – 30 | 25 |
30s | 30 1/2 – 32 | 26 |
32s | 32 1/2 – 34 | 28 |
34s | 34 1/2 – 36 | 29 |
36s | 36 1/2 – 38 | 30 |
38s | 38 1/2 – 40 | 30 |
40s | 40 1/2 – 42 | 31 |
42s | 42 1/2 – 44 | 31 |
Tall Pants:
Size | Waist (inches) | Inseam (inches) |
---|---|---|
28T | 28 1/2 – 30 | 31 |
30T | 30 1/2 – 32 | 32 |
32T | 32 1/2 – 34 | 34 |
34T | 34 1/2 – 36 | 35 |
36T | 36 1/2 – 38 | 36 |
38T | 38 1/2 – 40 | 36 |
40T | 40 1/2 – 42 | 37 |
42T | 42 1/2 – 44 | 37 |
Women’s Sizing Chart
1. Sleeve
Measure from the center of the spine at the base of the neck, around the shoulder, over the elbow, and down to the wrist.
2. Bust
Measure around the fullest part of the bust.
3. Waist
Measure around the narrowest part of the waist.
4. Hip
Measure around the body halfway between the belly button and the crotch.
5. Inseam
Measure from the crotch to the top of the ankle bone.
Jackets:
Size | Sleeve (inches) | Bust (inches) | Waist (inches) |
---|---|---|---|
XS | 28 | 32 | 24 1/2 |
S | 29 | 35 | 27 |
M | 30 | 38 | 29 1/2 |
L | 31 | 41 | 32 1/2 |
XL | 32 | 45 | 36 1/2 |
2XL | 33 | 49 | 40 1/2 |
3XL | 33 | 53 | 44 1/2 |
4XL | 33 | 57 | 48 1/2 |
5XL | 33 | 59 | 52 1/2 |
Pants:
Size | Hip (inches) | Inseam (inches) |
---|---|---|
0/2 | 30 | 27 |
3/4 | 33 | 28 |
5/6 | 36 | 29 |
7/8 | 40 | 30 |
9/10 | 42 | 31 |
11/12 | 44 | 31 1/2 |
13/14 | 46 | 31 1/2 |
15/16 | 48 | 31 1/2 |
17/18 | 50 | 31 1/2 |
Boots Sizing Chart
US Size | EU Size | UK Size | Inches | CM |
---|---|---|---|---|
7 | 40 | 6.5 | 9.625 | 24.4 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
9 | 42 | 8.5 | 10.25 | 26.0 |
10 | 43 | 9.5 | 10.5625 | 26.8 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
Sizing information does not guarantee a perfect fit. Please use this chart as a guide only.
Glove Sizing Chart
Glove Size: Measure around the widest part of your palm, just below the knuckles.
Size | Men’s (inches) | Ladies (inches) |
---|---|---|
S | 2 3/4 | 2 1/4 |
M | 3 1/4 | 2 3/4 |
L | 3 3/4 | 3 1/4 |
XL | 4 1/4 | 3 3/4 |